| EXTERIOR: |
| | | Anti-corrosion protection system-inc: partial galvanization, phosphate treatment & cathodic dip bath, cavity sealing underfloor protection |
| | | Black exterior trim-inc: side sills, bumper edges, wheel housing |
| | | Black side air inlets |
| | | Body-color bumpers |
| | | Body-color pwr mirrors |
| | | Chrome bezels-inc: rear lights, headlights |
| | | Chrome-plated door handles |
| | | Chrome-plated grille |
| | | Chrome-plated window trim |
| | | Heat insulated green glass |
| | | Integrated mudguards |
| | | Rear center fog light |
| | | Tailgate w/low loading sill |
| INTERIOR: |
| | | 12V auxiliary pwr outlet in luggage compartment |
| | | 50/50 split-folding rear seat w/fixed headrests integrated into roll-over bar |
| | | Bezels around instrumentation |
| | | Brushed stainless-steel door sills |
| | | Center console-inc: (2) front & (1) rear cupholders, central locking switch, switches for pwr windows |
| | | Central locking system-inc: open/close feature, softtop open, convenient open, tailgate/fuel filler cap release |
| | | Check control vehicle monitor with pictogram display |
| | | Digital clock |
| | | Driver-side storage compartment underneath steering column |
| | | Engine immobilizer |
| | | Flat tire monitor |
| | | Front sun visors w/illuminated vanity mirrors |
| | | Instrumentation-inc: tachometer, outside temp gauge, speedometer, LCD odometer/tripmeter, fuel/engine temp gauge, warning lights |
| | | Leather-wrapped shift knob |
| | | Lighting-inc: map/reading, front footwell, theater dimming, luggage compartmen |
| | | Lockable climate controlled glove box |
| | | Mechanical anti-dazzle rearview mirror |
| | | Mobility system-inc: sealant, compressor |
| | | Pre-wiring for alarm system |
| | | Pre-wiring for CD changer |
| | | Pwr front windows-inc: open/close feature, automatic window lowering when door is opened |
| | | Rear window defogger |
| | | Remote keyless entry-inc: central locking open/close, tailgate unlock feature, open softtop |
| | | Service interval indicator |
| | | Side sun visor |
| | | Silver interior surface |
| | | Smokers pkg |
| | | Storage compartments in front door trim panels |
| MECHANICAL: |
| | | 1.6L SOHC 16-valve 4-cyl engine |
| | | 120-amp alternator |
| | | 13.2 gallon fuel tank |
| | | 55 amp/hr battery in engine compartment |
| | | Body-color fuel filler cap |
| | | Chrome plated stainless-steel single-pipe exhaust system w/rear silencer |
| | | Drive-by-wire electronic throttle control |
| | | Electro-hydraulic pwr steering |
| | | Electronic brake force distribution (EBD) control |
| | | Front wheel drive |
| | | Front/rear anti-roll bars |
| | | MacPherson front suspension w/single-joint spring-strut front axle |
| | | Multi-link rear suspension w/multiple-control-arm rear axle |
| | | Rear park distance control |
| | | Space saver spare wheel & tire |
| | | Steel car jack |
| | | Ventilated front/solid rear disc brakes |
| SAFETY: |
| | | 4-wheel anti-lock brake system (ABS) |
| | | Corner brake control (CBC) |
| | | Crash sensor (fuel cutoff, activate hazard lights, interior lights-on, doors unlock) |
| | | Driver/front passenger airbags w/sensor to prevent unnecessary deployment of passenger airbag |
| | | Driver/front passenger side-curtain airbags |
| | | Driver/front passenger side-impact airbags |
| | | Front/rear automatic seatbelts w/front pyrotechnic belt buckle tensioners |
| | | Front/rear crumple zones |
| | | ISOFIX child seat attachments w/(2) rear anchorages |
| | | Roll-over protection system |
| | | Side-impact door beams |
| | | Twin horns |